Holdings, theme exposure, AI concentration and peer read-through
| SYMBOL | THEME | WEIGHT | AI EXPOSURE | LAST | 1D | 5D | 20D | 90D TREND |
|---|---|---|---|---|---|---|---|---|
| GOOGL Alphabet (Google) | AI Cloud | 9.09% | 340.92 | −0.53% | −2.92% | +0.53% | ||
| AVGO Broadcom | AI Chips | 9.09% | 355.10 | +1.58% | −2.59% | −3.94% | ||
| NVDA Nvidia | AI Chips | 9.09% | 227.21 | −0.72% | −0.73% | +3.03% | ||
| ALAB Astera Labs | AI Connectivity | 9.09% | 357.84 | +1.86% | −1.55% | +20.49% | ||
| MU Micron | Memory | 9.09% | 1,065.08 | +1.05% | −2.84% | +11.09% | ||
| INTC Intel | Foundry CPU | 9.09% | 115.93 | −0.09% | −6.40% | +29.52% | ||
| ORCL Oracle | AI Cloud | 9.09% | 137.79 | +3.91% | −7.65% | −7.60% | ||
| GLD SPDR Gold Shares | Gold | 9.09% | 382.89 | +1.32% | −4.29% | −6.25% | ||
| MCD McDonald's | Consumer | 9.09% | 233.98 | +0.16% | −6.54% | −10.59% | ||
| JPM JPMorgan Chase | Financials | 9.09% | 334.98 | −0.48% | −1.48% | −5.91% | ||
| VST Vistra | Power | 9.09% | 140.83 | +2.04% | +0.30% | +2.69% |
Click a bar to filter the stories. Competitor news can mean share shifts; customer news can signal demand.